FEE-BASED STRUCTURE
Investment Management
Tiered Fee Structure
Our investment management fees are deducted quarterly in advance from your account as follows:
INVESTMENT PORTFOLIOS UNDER $500,000 | Annualized |
INVESTMENT PORTFOLIOS OVER $500,000 | Annualized |
First $0—$1,000,000 (assumes portfolio at or over $500,000) | 1.00% |
Next $1,000,001—$2,500,000 | .85% |
Next $2,500,001—$5,000,000 | .75% |
Next $5,000,001—$10,000,000 | .65% |
Next $10,000,001—$20,000,000 | .40% |
Next $20,000,001—$35,000,000 | .25% |
Next $35,000,001 + | To Be Determined |
NOTES:
- Portfolios under $500,000 will be charged 1.25% with a minimum fee of $5,0000 (includes financial planning fee).
- Portfolios over $500,000 will be charged 1% up to $1 million, .85% from $1 mm to $2.5mm etc.
- In certain situations, additional fees may apply for non-managed accounts.
- Billable portfolios in excess of $5,000,000 have Financial Planning fee waived.
Financial Planning
Plan Type and Fee Schedule
Our annual financial planning fees are billed quarterly in advance
SIMPLE | MODERATE | COMPLEX |
One Goal | Two or Three Goals | Three or More Goals |
Simple tax situation | Moderate tax situation | Complex tax situation |
Simple estate situation | Moderate estate situation | Complex estate situation |
Simple asset structure | Moderate asset structure | Complex asset structure |
$1,000—$2,500 | $3,000—$5,000 | $6,000—$10,000 |
Suitable for clients with a net worth under $1,000,000 | Suitable for clients with a net worth over $1,000,000 | Suitable for clients with businesses, trusts, etc. |
NOTES:
- Actual fee is determined through our complexity matrix which will be presented and discussed as part of our financial planning consultation process.
INVESTMENT FEE STRUCTURE FINANCIAL PLANNING FEE